eBrochure
Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
---|---|---|---|---|---|---|
Baby Pearl | 1 | 1 | 625 | $1,999 | $1,999 | |
New Dawn | 1 | 1 | 669 | $2,150 | $2,150 | |
Preston Rose | 1 | 1 | 923 | $2,495 | $2,495 | |
Island Sunset | 2 | 1 | 865 | $2,300 | $2,300 | |
Dixie Knight | 2 | 1 | 856 | $2,250 | $2,250 | |
Flowerwood | 2 | 2 | 835 -to 854 | $2,350 -to $2,450 | $2,350-$2,450 | |
Shooting Star | 2 | 2 | 1,042 | $2,895 | $2,895 | |
Red Willow | 3 | 2 | 1,126 | $3,300 | $3,300 | |
Moonlight Bay | 3 | 2 | 1,202 | $3,295 | $3,295 |
*