Floor Plans
*Camelia Apartments does not accept comprehensive reusable tenant screening*
Water, Sewer, & Trash is included!
Baby Pearl
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 625 |
Rent | $1,999 |
Deposit | $1,999 |

New Dawn
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 669 |
Rent | $2,150 |
Deposit | $2,150 |

Preston Rose
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 923 |
Rent | $2,495 |
Deposit | $2,495 |

Island Sunset
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 865 |
Rent | $2,300 |
Deposit | $2,300 |

Dixie Knight
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 856 |
Rent | $2,250 |
Deposit | $2,250 |

Flowerwood
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 835 -to 854 |
Rent | $2,350 -to $2,450 |
Deposit | $2,350-$2,450 |

Shooting Star
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,042 |
Rent | $2,895 |
Deposit | $2,895 |

Red Willow
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,126 |
Rent | $3,300 |
Deposit | $3,300 |

Moonlight Bay
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,202 |
Rent | $3,295 |
Deposit | $3,295 |

*